<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The sophistication of Data Visualization</title>
	<atom:link href="http://blog.theadventus.com/tuck/2009/04/12/the-beauty-of-data-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theadventus.com/tuck/2009/04/12/the-beauty-of-data-visualization/</link>
	<description>Its Nothing Business, Just Personal</description>
	<pubDate>Sat, 19 May 2012 23:57:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Visualisation with Processing &#171; ThroughTheLens</title>
		<link>http://blog.theadventus.com/tuck/2009/04/12/the-beauty-of-data-visualization/comment-page-1/#comment-11</link>
		<dc:creator>Visualisation with Processing &#171; ThroughTheLens</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theadventus.com/tuck/?p=282#comment-11</guid>
		<description>[...] Tuckwai&#8217;s blog post on visualisation made me remember this technology that I have been looking at for a long time, but never had the time to delve deeper into it other than downloading the Java libraries. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tuckwai&#8217;s blog post on visualisation made me remember this technology that I have been looking at for a long time, but never had the time to delve deeper into it other than downloading the Java libraries. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuck</title>
		<link>http://blog.theadventus.com/tuck/2009/04/12/the-beauty-of-data-visualization/comment-page-1/#comment-7</link>
		<dc:creator>tuck</dc:creator>
		<pubDate>Mon, 13 Apr 2009 04:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theadventus.com/tuck/?p=282#comment-7</guid>
		<description>STEADY LAI LAAAAAAH! I dun wan train wreck one hor. wahahaa!!!</description>
		<content:encoded><![CDATA[<p>STEADY LAI LAAAAAAH! I dun wan train wreck one hor. wahahaa!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhiwei</title>
		<link>http://blog.theadventus.com/tuck/2009/04/12/the-beauty-of-data-visualization/comment-page-1/#comment-6</link>
		<dc:creator>zhiwei</dc:creator>
		<pubDate>Mon, 13 Apr 2009 03:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theadventus.com/tuck/?p=282#comment-6</guid>
		<description>Dun wait liao...... We come out with one of our own!!.. u do the design.. i do the coding...</description>
		<content:encoded><![CDATA[<p>Dun wait liao&#8230;&#8230; We come out with one of our own!!.. u do the design.. i do the coding&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

