<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Tuck's Blog</title>
	<atom:link href="http://blog.theadventus.com/tuck/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theadventus.com/tuck</link>
	<description>Its Nothing Business, Just Personal</description>
	<pubDate>Sun, 20 May 2012 00:02:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Japanese MTV by yuit</title>
		<link>http://blog.theadventus.com/tuck/2009/07/03/japanese-mtv/comment-page-1/#comment-17</link>
		<dc:creator>yuit</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theadventus.com/tuck/?p=503#comment-17</guid>
		<description>I know liao!  Pre-shot one!  So they already have the photo shot some time before the video was made. So all they do is repeat the action pretending to be doing it the first time.</description>
		<content:encoded><![CDATA[<p>I know liao!  Pre-shot one!  So they already have the photo shot some time before the video was made. So all they do is repeat the action pretending to be doing it the first time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese MTV by yuit</title>
		<link>http://blog.theadventus.com/tuck/2009/07/03/japanese-mtv/comment-page-1/#comment-16</link>
		<dc:creator>yuit</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theadventus.com/tuck/?p=503#comment-16</guid>
		<description>At timetrack 1:32 -&#62; How did they do that unless they were actually sitting next to each other???</description>
		<content:encoded><![CDATA[<p>At timetrack 1:32 -&gt; How did they do that unless they were actually sitting next to each other???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Flash and SEO by xiaobai</title>
		<link>http://blog.theadventus.com/tuck/2009/06/22/adobe-flash-and-seo/comment-page-1/#comment-15</link>
		<dc:creator>xiaobai</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theadventus.com/tuck/?p=494#comment-15</guid>
		<description>I think what it means is that there is 1 html file which containt both HTML and Flash. Both version is on the same . Depending on user's setting, if there is flash player it will display the flash content else it will display the HTML one.  

This could be done using the swfobjects. To find out more on swfobject, can refer to this site http://www.adobe.com/devnet/flashplayer/articles/swfobject.html</description>
		<content:encoded><![CDATA[<p>I think what it means is that there is 1 html file which containt both HTML and Flash. Both version is on the same . Depending on user&#8217;s setting, if there is flash player it will display the flash content else it will display the HTML one.  </p>
<p>This could be done using the swfobjects. To find out more on swfobject, can refer to this site <a href="http://www.adobe.com/devnet/flashplayer/articles/swfobject.html" rel="nofollow">http://www.adobe.com/devnet/flashplayer/articles/swfobject.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Flash and SEO by yuit</title>
		<link>http://blog.theadventus.com/tuck/2009/06/22/adobe-flash-and-seo/comment-page-1/#comment-14</link>
		<dc:creator>yuit</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theadventus.com/tuck/?p=494#comment-14</guid>
		<description>Does "Progressive Enhancement" mean that we end up building an HTML version of the site that is in Flash?</description>
		<content:encoded><![CDATA[<p>Does &#8220;Progressive Enhancement&#8221; mean that we end up building an HTML version of the site that is in Flash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funny Stop Motion Animation by tuck</title>
		<link>http://blog.theadventus.com/tuck/2009/04/26/funny-stop-motion-animation/comment-page-1/#comment-12</link>
		<dc:creator>tuck</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theadventus.com/tuck/?p=445#comment-12</guid>
		<description>Yup yuit, you might be right! Now that I think of it, this guy might really have chopped up a live video to make it look like stop motion.  As taking that huge number of pictures would be killer. Hmmm I think stop motion animation can be a cool effect to implement on a flash site. :D

Conclusion: There can be multiple ways to solve a problem, you will have to choose the smartest solution to be effective.</description>
		<content:encoded><![CDATA[<p>Yup yuit, you might be right! Now that I think of it, this guy might really have chopped up a live video to make it look like stop motion.  As taking that huge number of pictures would be killer. Hmmm I think stop motion animation can be a cool effect to implement on a flash site. <img src='http://blog.theadventus.com/tuck/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Conclusion: There can be multiple ways to solve a problem, you will have to choose the smartest solution to be effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sophistication of Data Visualization by Visualisation with Processing &#171; ThroughTheLens</title>
		<link>http://blog.theadventus.com/tuck/2009/04/12/the-beauty-of-data-visualization/comment-page-1/#comment-11</link>
		<dc:creator>Visualisation with Processing &#171; ThroughTheLens</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theadventus.com/tuck/?p=282#comment-11</guid>
		<description>[...] Tuckwai&#8217;s blog post on visualisation made me remember this technology that I have been looking at for a long time, but never had the time to delve deeper into it other than downloading the Java libraries. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tuckwai&#8217;s blog post on visualisation made me remember this technology that I have been looking at for a long time, but never had the time to delve deeper into it other than downloading the Java libraries. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Doodle by yuit</title>
		<link>http://blog.theadventus.com/tuck/2009/04/20/daily-doodle-3/comment-page-1/#comment-10</link>
		<dc:creator>yuit</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theadventus.com/tuck/?p=411#comment-10</guid>
		<description>This is funny</description>
		<content:encoded><![CDATA[<p>This is funny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funny Stop Motion Animation by yuit</title>
		<link>http://blog.theadventus.com/tuck/2009/04/26/funny-stop-motion-animation/comment-page-1/#comment-9</link>
		<dc:creator>yuit</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theadventus.com/tuck/?p=445#comment-9</guid>
		<description>Pretty cool. 
As I was watching this, a few thoughts went through my mind:

a.  Did he really shoot that many photographs as we're led to believe?  Is there actually another way do to this?  3D with live action video chopped up to look like stop motion?

b.  Why do people like it?  Because it is so "clever" and novel, in the sense that "I never thought you could do that?  Or something else.. it would be interesting to know that because that makes us understand people's appreciation for creativity better.</description>
		<content:encoded><![CDATA[<p>Pretty cool.<br />
As I was watching this, a few thoughts went through my mind:</p>
<p>a.  Did he really shoot that many photographs as we&#8217;re led to believe?  Is there actually another way do to this?  3D with live action video chopped up to look like stop motion?</p>
<p>b.  Why do people like it?  Because it is so &#8220;clever&#8221; and novel, in the sense that &#8220;I never thought you could do that?  Or something else.. it would be interesting to know that because that makes us understand people&#8217;s appreciation for creativity better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Doodle by xiaobai</title>
		<link>http://blog.theadventus.com/tuck/2009/04/22/daily-doodle-5/comment-page-1/#comment-8</link>
		<dc:creator>xiaobai</dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theadventus.com/tuck/?p=418#comment-8</guid>
		<description>hmm .. i think that girl look like Charmiine ... XD</description>
		<content:encoded><![CDATA[<p>hmm .. i think that girl look like Charmiine &#8230; XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sophistication of Data Visualization by tuck</title>
		<link>http://blog.theadventus.com/tuck/2009/04/12/the-beauty-of-data-visualization/comment-page-1/#comment-7</link>
		<dc:creator>tuck</dc:creator>
		<pubDate>Mon, 13 Apr 2009 04:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theadventus.com/tuck/?p=282#comment-7</guid>
		<description>STEADY LAI LAAAAAAH! I dun wan train wreck one hor. wahahaa!!!</description>
		<content:encoded><![CDATA[<p>STEADY LAI LAAAAAAH! I dun wan train wreck one hor. wahahaa!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

